Product Code | TSWTR7.5 | TSWTR7.5 | TSWTR15 |
Length x width (mm) | 1200 x 600 | ||
Thickness(mm) | 30–200 |
Other specifications can be customized according to customer requirements. |
★ Taishi horizontal silk rock wool thin plastering system products are designed and produced for the external thermal insulation thin plastering system of buildings. It has high vertical tensile strength, good dimensional stability, high water repellency, and low water absorption. And other characteristics, there are three levels of products, TSW140, TSW160 and TSW180, to meet different needs.
Product Code | TSWTR7.5 | TSWTR7.5 | TSWTR15 |
Length x width (mm) | 1200 x 600 | ||
Thickness(mm) | 30–200 |
Other specifications can be customized according to customer requirements. |
Product performance | Unit | TSW140 | TSW160 | TSW180 | Standard |
Tensile strength (perpendicular to the surface) | kPa | ≥7.5 | ≥10 | ≥15 | JG149-2003 |
Compressive strength (10% deformation) | kPa | ≥40 | ≥50 | ≥60 | GB/T13480 |
Thermal conductivity (25℃) | w/(m•K) | ≤0.040 | ≤0.040 | ≤0.040 | GB/T10295 |
Combustion performance | -- | Class A1 | GB/T8624 | ||
Hydrophobic rate | % | ≥99 | ≥99 | ≥99 | GB/T10299 |
Acidity coefficient | -- | ≥1.8 | ≥1.8 | ≥1.8 | GB/T5480 |
Mass moisture absorption rate | % | ≤1.0 | ≤1.0 | ≤1.0 | GB/T5480 |
Short-term water absorption (partially immersed in water for 24h) | kg/㎡ | ≤0.4 | ≤0.4 | ≤0.4 | GB/T25975-2018 |
Long-term water absorption (partially immersed in water 28d) | kg/㎡ | ≤2.0 | ≤2.0 | ≤2.0 | GB/T25975-2018 |
Noise reduction coefficient (NRC) | -- | ≥0.6 | ≥0.6 | ≥0.6 | GB/T18696 |
Dimensional stability | % | ≤1.0 | ≤1.0 | ≤1.0 | GB/T8811 |
Thickness deviation | mm | ±3 | ±3 | ±3 | GB/T5480 |
Straight angle | mm/m | ≤5 | ≤5 | ≤5 | GB/T5480 |
Flatness | mm | ≤6 | ≤6 | ≤6 | GB/T25975-2018 |
Melting temperature | ℃ | >1000 | -- |
1. It is suitable for external thermal insulation system of rock wool board and thin plaster.
2. It is suitable for the external thermal insulation system of curtain wall structure such as dry hanging stone, aluminum-plastic panel, aluminum veneer and so on.
3. Other places with high requirements for fire protection, heat preservation and waterproofing.
In order to facilitate construction, transportation and storage, the products are packaged in polyethylene heat shrinkable film. It should be stored in a dry, ventilated room, or covered with a waterproof drape during storage.