project | Rock wool strip | |||
Length×width | 1200×150 | |||
Apparent density (kg/m³) | 80 | 100 | 120 | 140 |
Thickness(mm) | 30-200 |
Other specifications can be customized according to customer requirements. |
★ The rock wool strip for Taishi rock wool sandwich panel is made by cutting high-strength rock wool board into a specific structure, which has high compressive strength and excellent fire resistance. Rock wool strips are used as fillers for rock wool sandwich panels to provide good fire resistance for wall panels and roof panels. The product has accurate geometrical size control, good fiber toughness, high compressive strength, and good thermal insulation and sound absorption. Features such as noise reduction, waterproof and moisture proof.
project | Rock wool strip | |||
Length×width | 1200×150 | |||
Apparent density (kg/m³) | 80 | 100 | 120 | 140 |
Thickness(mm) | 30-200 |
Other specifications can be customized according to customer requirements. |
Product performance | Unit | TSWL80 | TSWL100 | TSWL120 | TSWL120 | Standard |
Compressive strength (10% deformation) | kPa | ≥40 | GB/T13480 | |||
Tensile strength (perpendicular to the surface) | kPa | ≥80 | JG149-2003 | |||
Thermal conductivity (25℃) | W(m·K) | ≤0.040 | ≤0.040 | ≤0.040 | GB/T10295 | |
Combustion performance | -- | Class A1 | Class A1 | Class A1 | GB/T8624 | |
Hydrophobic rate | % | ≥99 | ≥99 | ≥99 | GB/T10299 | |
Acidity coefficient | -- | ≥1.8 | ≥1.8 | ≥1.8 | GB/T5480 | |
Mass moisture absorption rate | % | ≤1.0 | ≤1.0 | ≤1.0 | GB/T5480 | |
Short-term water absorption (partially immersed in water for 24h) | kg/㎡ | ≤0.5 | ≤0.5 | ≤0.5 | GB/T25975-2018 | |
Long-term water absorption (partially immersed in water 28d) | kg/㎡ | ≤3.0 | ≤3.0 | ≤3.0 | GB/T25975-2018 | |
Noise reduction coefficient (NRC) | -- | ≥0.6 | ≥0.6 | ≥0.6 | GB/T18696 | |
Dimensional stability | % | ≤1.0 | ≤1.0 | ≤1.0 | GB/T8811 | |
Thickness deviation | mm | ±3 | ±3 | ±3 | GB/T5480 | |
Straight angle | mm/m | ≤5 | ≤5 | ≤5 | GB/T5480 | |
Flatness | mm | ≤6 | ≤6 | ≤6 | GB/T25975-2018 |
The above data is for reference only, and the company reserves the right to improve product performance with the improvement of production equipment and technology. |
As a sandwich panel, it is widely used in decorative integrated panels, composite rock wool panels, purification panels and color steel sandwich panels.
In order to facilitate the use, transportation and storage, the products are stacked in brackets and should be stored in a dry and ventilated room.